![]() |
Mining Disasters in the Great Northern Coalfield |
![]() |
|||
North East Mining - A timeline of 'major' disasters (more than 10 deaths) |
|||||
Year | Place | Deaths | Cause | ||
1708 |
Fatfield (Washington, Co. Durham) | 69 | Explosion. | ||
1710 | Bensham (Gateshead, Co. Durham) | 70/80 | Unknown | ||
1763 | Fatfield (Washington, Co. Durham) | 39 | Explosion | ||
1767 | Fatfield (Washington, Co. Durham) | 39 | Explosion | ||
1778 | Chartershaugh (Washington, Co. Durham) | 24 | Explosion | ||
1794 | Picktree (Washington, Co. Durham) | 30 | Explosion | ||
1794 | Harraton (Washington, Co. Durham) | 28 | Explosion | ||
1805 | Washington - Oxclose (Co. Durham) | 38 | Explosion | ||
1805 | Hebburn (South Tyneside) | 35 | Explosion | ||
1812 | Felling (South Tyneside) | 92 | Explosion. | ||
1815 | Newbottle ((Wearside) | 57 | Explosion | ||
1815 | Newbottle((Wearside) | 11 | Boiler burst | ||
1815 | Heaton Main (Newcastle) | 75 | Inrush of water | ||
1817 | Harraton (Chester-le-Street) | 38 | Explosion | ||
1817 | Rainton - Plain Pit (Seaham - Co. Durham) | 27 | Explosion | ||
1819 | Sheriff Hill (Gateshead) | 35 | Explosion | ||
1821 | Wallsend (North Tyneside) | 52 | Explosion | ||
1823 | Rainton - Plain Pit (Seaham - Co. Durham) | 59 | Explosion | ||
1826 | Jarrow (South Tyneside) | 34 | Explosion | ||
1832 | Fatfield Hall (Washington, Co. Durham) | 32 | Explosion | ||
1833 | Springwell (Gateshead) | 47 | Explosion | ||
1835 | Wallsend (North Tyneside) | 102 | Explosion | ||
1835 | Burdon Main (North Tyneside) | 11 | Explosion | ||
1837 | Springwell (Gateshead) | 27 | Explosion | ||
1839 | St. Hilda's (South Shields) | 51 | Explosion | ||
1841 | Willington Bigge Pit (North Tyneside) | 32 | Explosion | ||
1844 | Haswell (Durham) | 95 | Explosion | ||
1845 | Jarrow (South Tyneside) | 39 | Explosion | ||
1845 | Killingworth West Moor (North Tyneside) | 10 | Explosion | ||
1849 | Hebburn (South Tyneside) | 33 | Explosion | ||
1953 | Hebburn (South Tyneside) | 22 | Explosion of firedamp | ||
1860 | Burradon (Northumberland) | 76 | Explosion | ||
1860 | Hetton (Sunderland) | 22 | Explosion of firedamp | ||
1862 | New Hartley (Northumberland) | 204 | Shaft blocked by engine beam fall. | MORE | |
1862 | Walker (North Tyneside) | 16 | Explosion | ||
1863 | Coxlodge (Northumberland) | 22 | Explosion | ||
1866 | Pelton Colliery (Chester-le Street) | 24 | Explosion of firedamp | ||
1880 | Seaham (Co. Durham) | 164 | Explosion. | ||
1882 | Trimdon Grange (Co. Durham) | 74 | Explosion. | ||
1882 | Tudhoe (Co. Durham) | 37 | Explosion of firedamp | ||
1886 | Elemore (Sunderland) | 28 | Explosion | ||
1896 | Brancepeth (Co. Durham) | 20 | Explosion | ||
1906 | Wingate Grange (Co. Durham) | 26 | Explosion of firedamp | ||
1908 | Washington Glebe (Co. Durham) | 14 | Explosion of firedamp | ||
1909 | West Stanley (Co. Durham) | 168 | Explosion | ||
1942 | Murton (Co. Durham) | 13 | Explosion | ||
1947 | Louisa (Stanley, Co. Durham) | 22 | Explosion of firedamp | ||
1951 | Easington (Co. Durham) | 83 | Explosion. | ||
Many, many more lives were lost in these mines and others, but this list only includes the 'major' disasters in the region. A more comprehensive list may be found on this site |
|||||
Information from The Great Northern Miners by Ken & Jean Smith published by Tyne Bridge Publishing, Roy Thompson's 'Thunder Underground published by Beacon House and The Northern Echo |
|||||
The individual records came from Durham Mining Museum site |